TA |
||||
McDonald's Woodmead |
70 | 3.9 | 2.5 | |
Nando's | 76 | 3.9 | 4.5 | |
KFC Sunninghill | 70 | |||
Viktoria's Donuts | 70 | |||
Ocean Basket Sunninghill Chilli Lane | 70 | 3.9 | 4 | 3.5 |
Buon Umore Restaurant | 96 | 4.4 | 5 | |
De La Terra Kitchen | 99 | 4.9 | ||
Roman's Pizza Sunninghill | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 4628 parameters and reviews
If you need to contact by phone, call the number +27 11 802 5223
An error has occurred! Please try again in a few minutes